ZAKYNTHOS RADIO TAXI SERVICES
Can be realized all days and at all time (24hours a day) ! There are always taxis waiting at the Airport taxi rank day and night! Consult the list with our prices for the Airport. The prices are for: 4 persons with their luggage! Compare them to the prices of other forms of transport and you will see that they are a good value! On the day of your departure, call us before your flight time and we will send you a radio taxi wherever you are or you can book a taxi the previous day, or a few hours beforehand and we will send a RADIO TAXI to responsibly pick you up on time!
RESORT | RATE IN EUROS (€) |
---|---|
Laganas | 20.00 |
Argassi | 20.00 |
Sarakinado Water Park | 23.00 |
Bochali | 20.00 |
Vasilikos | 33.00 |
Kalamaki | 15.00 |
Keri (Beach Area) | 33.00 |
Keri (Village Area) | 38.00 |
Tsilivi | 25.00 |
Kipseli | 30.00 |
Tragaki | 28.00 |
Porto Koukla | 26.00 |
Xirokastelo | 28.00 |
Schinari (St. Nicholas Port) | 60.00 |
Castelli Htl Ags | 22.00 |
Zakynthos town | 15.00 |
Tartarouga | 28.00 |
Shipwreck | 70.00 |
Kambi | 55.00 |
Alykes | 33.00 |
Hospital | 18.00 |
Archelon Camp | 13.00 |
Alikanas | 33.00 |
Gerakari | 33.00 |
St. Leon (Aresti Villas) | 46.00 |
St. Dimitris (Aresti Villas) | 28.00 |
Amoudi | 33.00 |
Zakynthos Port | 17.00 |
AGIOS SOSTIS | 25.00 |
Agios Kirikos | 25.00 |
Pantokratoras | 25.00 |
Mouzaki | 23.00 |
LITHAKIA | 26.00 |
PIGADAKIA | 33.00 |
MAXAIRADO | 30.00 |
SARAKINADO | 23.00 |
LAGOPODO | 30.00 |
LAGADAKIA | 30.00 |
KOILIOMENOS | 40.00 |
KATASTARI | 33.00 |
ΕΧΟ ΧΟΡΑ | 48.00 |
GYRI | 50.00 |
VOLIMES | 65.00 |
AGIOS LEON | 46.00 |
AGALAS | 40.00 |
ΑΓΑΛΑΣ | 40.00 |
ΑΓΙΟΣ ΔΗΜΗΤΡΗΣ | 28.00 |
AGIOS DIMITRIS | 28.00 |
AKROTIRI | 25.00 |
ANAFONITRIA | 65.00 |
GALARO | 30.00 |
HARTATA | 35.00 |
KERI MARATHIAS | 38.00 |
KERI LIGHTHOUSE | 40.00 |
KORITHI | 65.00 |
KRIONERI | 18.00 |
MAKRIS GIALOS | 55.00 |
PORTO LIMNIONAS | 63.00 |
ROMIRI | 25.00 |
SCHINARI LIGHTHOUSE | 65.00 |
VANATO | 25.00 |
VARRES | 23.00 |
RESORT | RATE IN EUROS (€) |
---|---|
Airport | 15.00 |
Laganas | 15.00 |
Argassi | 10.00 |
Sarakinado Water Park | 14.00 |
Bochali | 8.00 |
Vasilikos | 25.00 |
Kalamaki | 12.00 |
Keri (Beach Area) | 27.00 |
Keri (Village Area) | 33.00 |
Tsilivi | 13.00 |
Kipseli | 23.00 |
Tragaki | 17.00 |
Porto Koukla | 21.00 |
Xirokastelo | 18.00 |
Schinari (St. Nicholas Port) | 55.00 |
Castelli Htl Ags | 17.00 |
Tartarouga | 20.00 |
Shipwreck | 60.00 |
Kambi | 43.00 |
Alykes | 26.00 |
Hospital | 10.00 |
Alikanas | 26.00 |
Gerakari | 26.00 |
Amoudi | 26.00 |
AGIOS SOSTIS | 20.00 |
SARAKINADO | 14.00 |
AKROTIRI | 11.00 |
ANAFONITRIA | 60.00 |
KERI MARATHIAS | 32.00 |
KERI LIGHTHOUSE | 35.00 |
MAKRIS GIALOS | 50.00 |
PORTO LIMNIONAS | 60.00 |
SCHINARI LIGHTHOUSE | 60.00 |
BUS STATION KTEL | 9.00 |
RESORT | RATE IN EUROS (€) |
---|---|
Airport | 17.00 |
Laganas | 17.00 |
Argassi | 12.00 |
Sarakinado Water Park | 16.00 |
Bochali | 10.00 |
Vasilikos | 27.00 |
Kalamaki | 14.00 |
Keri (Beach Area) | 30.00 |
Keri (Village Area) | 35.00 |
Tsilivi | 15.00 |
Kipseli | 25.00 |
Tragaki | 20.00 |
Porto Koukla | 23.00 |
Xirokastelo | 20.00 |
Schinari (St. Nicholas Port) | 55.00 |
Castelli Htl Ags | 19.00 |
Tartarouga | 20.00 |
Shipwreck | 60.00 |
Kambi | 47.00 |
Alykes | 29.00 |
Hospital | 12.00 |
Alikanas | 29.00 |
Gerakari | 29.00 |
Amoudi | 29.00 |
AGIOS SOSTIS | 22.00 |
SARAKINADO | 16.00 |
AKROTIRI | 13.00 |
ANAFONITRIA | 60.00 |
KERI MARATHIAS | 35.00 |
KERI LIGHTHOUSE | 38.00 |
MAKRIS GIALOS | 50.00 |
PORTO LIMNIONAS | 60.00 |
SCHINARI LIGHTHOUSE | 60.00 |
RESORT | RATE IN EUROS (€) |
---|---|
Airport | 20.00 |
Argassi | 20.00 |
Sarakinado Water Park | 18.00 |
Bochali | 20.00 |
Vasilikos | 33.00 |
Kalamaki | 10.00 |
Keri (Beach Area) | 20.00 |
Keri (Village Area) | 25.00 |
Tsilivi | 25.00 |
Kipseli | 30.00 |
Tragaki | 28.00 |
Porto Koukla | 10.00 |
Xirokastelo | 28.00 |
Schinari (St. Nicholas Port) | 60.00 |
Castelli Htl Ags | 8.00 |
Zakynthos town | 15.00 |
Tartarouga | 15.00 |
Shipwreck | 60.00 |
Kambi | 60.00 |
Alykes | 33.00 |
Hospital | 17.00 |
Archelon Camp | 10.00 |
Alikanas | 33.00 |
Gerakari | 33.00 |
Amoudi | 33.00 |
Zakynthos Port | 17.00 |
AGIOS SOSTIS | 8.00 |
SARAKINADO | 18.00 |
AKROTIRI | 25.00 |
ANAFONITRIA | 60.00 |
KERI MARATHIAS | 25.00 |
KERI LIGHTHOUSE | 28.00 |
PORTO LIMNIONAS | 60.00 |
SCHINARI LIGHTHOUSE | 65.00 |
BUS STATION KTEL | 17.00 |
RESORT | RATE IN EUROS (€) |
---|---|
Airport | 15.00 |
Laganas | 10.00 |
Argassi | 15.00 |
Sarakinado Water Park | 18.00 |
Bochali | 18.00 |
Vasilikos | 28.00 |
Keri (Beach Area) | 27.00 |
Keri (Village Area) | 32.00 |
Tsilivi | 25.00 |
Kipseli | 30.00 |
Tragaki | 28.00 |
Porto Koukla | 16.00 |
Xirokastelo | 23.00 |
Schinari (St. Nicholas Port) | 60.00 |
Castelli Htl Ags | 12.00 |
Zakynthos town | 12.00 |
Shipwreck | 60.00 |
Kambi | 45.00 |
Alykes | 33.00 |
Hospital | 15.00 |
Archelon Camp | 6.00 |
Alikanas | 33.00 |
Gerakari | 33.00 |
Amoudi | 33.00 |
Zakynthos Port | 14.00 |
AGIOS SOSTIS | 15.00 |
SARAKINADO | 18.00 |
AKROTIRI | 22.00 |
ANAFONITRIA | 60.00 |
KERI MARATHIAS | 32.00 |
KERI LIGHTHOUSE | 35.00 |
PORTO LIMNIONAS | 60.00 |
SCHINARI LIGHTHOUSE | 65.00 |
BUS STATION KTEL | 14.00 |
RESORT | RATE IN EUROS (€) |
---|---|
Airport | 33.00 |
Laganas | 33.00 |
Argassi | 33.00 |
Sarakinado Water Park | 25.00 |
Bochali | 26.00 |
Vasilikos | 50.00 |
Kalamaki | 33.00 |
Keri (Beach Area) | 50.00 |
Keri (Village Area) | 55.00 |
Tsilivi | 22.00 |
Kipseli | 22.00 |
Tragaki | 22.00 |
Porto Koukla | 40.00 |
Xirokastelo | 45.00 |
Schinari (St. Nicholas Port) | 40.00 |
Castelli Htl Ags | 35.00 |
Zakynthos town | 26.00 |
Shipwreck | 50.00 |
Kambi | 50.00 |
Hospital | 22.00 |
Zakynthos Port | 29.00 |
AGIOS SOSTIS | 38.00 |
LITHAKIA | 40.00 |
SARAKINADO | 25.00 |
AKROTIRI | 33.00 |
ANAFONITRIA | 50.00 |
KERI MARATHIAS | 55.00 |
KERI LIGHTHOUSE | 57.00 |
SCHINARI LIGHTHOUSE | 45.00 |
BUS STATION KTEL | 29.00 |
RESORT | RATE IN EUROS (€) |
---|---|
Airport | 20.00 |
Laganas | 20.00 |
Sarakinado Water Park | 18.00 |
Bochali | 16.00 |
Vasilikos | 20.00 |
Kalamaki | 15.00 |
Keri (Beach Area) | 33.00 |
Keri (Village Area) | 38.00 |
Tsilivi | 20.00 |
Kipseli | 30.00 |
Tragaki | 25.00 |
Porto Koukla | 26.00 |
Xirokastelo | 13.00 |
Schinari (St. Nicholas Port) | 60.00 |
Castelli Htl Ags | 22.00 |
Zakynthos town | 10.00 |
Shipwreck | 60.00 |
Alykes | 33.00 |
Hospital | 17.00 |
Alikanas | 33.00 |
Gerakari | 33.00 |
Amoudi | 33.00 |
Zakynthos Port | 12.00 |
AGIOS SOSTIS | 25.00 |
SARAKINADO | 18.00 |
AKROTIRI | 18.00 |
ANAFONITRIA | 60.00 |
KERI MARATHIAS | 38.00 |
KERI LIGHTHOUSE | 40.00 |
SCHINARI LIGHTHOUSE | 65.00 |
RESORT | RATE IN EUROS (€) |
---|---|
Airport | 25.00 |
Laganas | 25.00 |
Argassi | 20.00 |
Sarakinado Water Park | 17.00 |
Bochali | 13.00 |
Vasilikos | 37.00 |
Kalamaki | 25.00 |
Keri (Beach Area) | 40.00 |
Keri (Village Area) | 45.00 |
Kipseli | 13.00 |
Tragaki | 10.00 |
Porto Koukla | 31.00 |
Xirokastelo | 30.00 |
Schinari (St. Nicholas Port) | 55.00 |
Castelli Htl Ags | 27.00 |
Zakynthos town | 13.00 |
Shipwreck | 60.00 |
Kambi | 55.00 |
Alykes | 22.00 |
Hospital | 12.00 |
Alikanas | 22.00 |
Gerakari | 15.00 |
Amoudi | 22.00 |
Zakynthos Port | 15.00 |
AGIOS SOSTIS | 30.00 |
LITHAKIA | 31.00 |
SARAKINADO | 17.00 |
AKROTIRI | 12.00 |
ANAFONITRIA | 60.00 |
KERI MARATHIAS | 45.00 |
KERI LIGHTHOUSE | 47.00 |
PORTO LIMNIONAS | 60.00 |
SCHINARI LIGHTHOUSE | 60.00 |
BUS STATION KTEL | 15.00 |
RESORT | RATE IN EUROS (€) |
---|---|
Porto Koukla | 9.00 |
Amoudi | 10.00 |
ALL OVER ZAKYNTHOS ISLAND